<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Costco Hot Dog Cost Me $61.99</title>
	<atom:link href="http://thepassivedad.com/2008/09/costco-hot-dog-cost-me-6199/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepassivedad.com/2008/09/costco-hot-dog-cost-me-6199/</link>
	<description>Sharing Passive Income and Money Saving Tips</description>
	<lastBuildDate>Mon, 18 Jan 2010 19:58:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fwp</title>
		<link>http://thepassivedad.com/2008/09/costco-hot-dog-cost-me-6199/comment-page-1/#comment-992</link>
		<dc:creator>fwp</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://thepassivedad.com/?p=296#comment-992</guid>
		<description>i too have a weakness for the costco hotdogs, and also their frozen yogurts.  alas!

i used to categorize items as you mention into a &#039;gifts&#039; category.  other personal items would depend on what they would be, exactly.  there was a separate category for &#039;personal hygiene&#039;, for instance.

i no longer have this setup due to the fact that i am attempting to move away from a hard core budgeting system.  now i simply have: 1) savings; 2) bills; and if anything is leftover, 3) everything else (in that order).

kudos for not putting that watch on credit!  i have not been using a credit card for day to day use in a month or two now.  it can be a habit pretty easily (using cash, debit card instead).

fortunately, the SO and i have not yet purchased anything that wasn&#039;t already on our shopping list at costco.</description>
		<content:encoded><![CDATA[<p>i too have a weakness for the costco hotdogs, and also their frozen yogurts.  alas!</p>
<p>i used to categorize items as you mention into a &#8216;gifts&#8217; category.  other personal items would depend on what they would be, exactly.  there was a separate category for &#8216;personal hygiene&#8217;, for instance.</p>
<p>i no longer have this setup due to the fact that i am attempting to move away from a hard core budgeting system.  now i simply have: 1) savings; 2) bills; and if anything is leftover, 3) everything else (in that order).</p>
<p>kudos for not putting that watch on credit!  i have not been using a credit card for day to day use in a month or two now.  it can be a habit pretty easily (using cash, debit card instead).</p>
<p>fortunately, the SO and i have not yet purchased anything that wasn&#8217;t already on our shopping list at costco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Momma</title>
		<link>http://thepassivedad.com/2008/09/costco-hot-dog-cost-me-6199/comment-page-1/#comment-981</link>
		<dc:creator>Momma</dc:creator>
		<pubDate>Mon, 13 Oct 2008 14:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://thepassivedad.com/?p=296#comment-981</guid>
		<description>This is too funny.  I love Costco, but only go alone.  My husband is the reason they made EndCaps.  If it&#039;s bright and shiney, he asks if we need it.</description>
		<content:encoded><![CDATA[<p>This is too funny.  I love Costco, but only go alone.  My husband is the reason they made EndCaps.  If it&#8217;s bright and shiney, he asks if we need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction #161 - Fall Colors Edition</title>
		<link>http://thepassivedad.com/2008/09/costco-hot-dog-cost-me-6199/comment-page-1/#comment-974</link>
		<dc:creator>Carnival of Debt Reduction #161 - Fall Colors Edition</dc:creator>
		<pubDate>Mon, 13 Oct 2008 08:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://thepassivedad.com/?p=296#comment-974</guid>
		<description>[...] presents Costco Hot Dog Cost Me $61.99 &#124; The Passive Dad posted at The Passive [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Costco Hot Dog Cost Me $61.99 | The Passive Dad posted at The Passive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Am I Supposed to Buy at Costco?</title>
		<link>http://thepassivedad.com/2008/09/costco-hot-dog-cost-me-6199/comment-page-1/#comment-741</link>
		<dc:creator>What Am I Supposed to Buy at Costco?</dc:creator>
		<pubDate>Mon, 15 Sep 2008 13:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://thepassivedad.com/?p=296#comment-741</guid>
		<description>[...] cheeses, engagement rings (cheaper than at Tiffany&#8217;s), coffee, discount postage stamps, and watches at [...]</description>
		<content:encoded><![CDATA[<p>[...] cheeses, engagement rings (cheaper than at Tiffany&#8217;s), coffee, discount postage stamps, and watches at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://thepassivedad.com/2008/09/costco-hot-dog-cost-me-6199/comment-page-1/#comment-672</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 06 Sep 2008 20:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://thepassivedad.com/?p=296#comment-672</guid>
		<description>@ Hank  I&#039;ve got to try the churros next time.  But I think I&#039;ll get them for the car so I won&#039;t be tempted to buy anything more expensive.

@ Asithi With margins over 50%, Costco must be making a ton of money from all the baked goods and hot dogs they sell.  It&#039;s probably the most profitable hot dog cart in town:)</description>
		<content:encoded><![CDATA[<p>@ Hank  I&#8217;ve got to try the churros next time.  But I think I&#8217;ll get them for the car so I won&#8217;t be tempted to buy anything more expensive.</p>
<p>@ Asithi With margins over 50%, Costco must be making a ton of money from all the baked goods and hot dogs they sell.  It&#8217;s probably the most profitable hot dog cart in town:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asithi</title>
		<link>http://thepassivedad.com/2008/09/costco-hot-dog-cost-me-6199/comment-page-1/#comment-604</link>
		<dc:creator>asithi</dc:creator>
		<pubDate>Thu, 04 Sep 2008 23:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://thepassivedad.com/?p=296#comment-604</guid>
		<description>My last trip to Cost Plus.  I wanted to buy $6 worth of tea, ended spending $27 on tea and another $23 on miscellaneous sauces (all because I have a coupon for $10 off of $50).  Urghh!  What a sucker!  Of course, everything taste great, but I would not have missed not making these purchases.  

By the way, thanks for commenting on my blog.  In case you do not stop by for my response to your comment, here it is:

&quot;According to a Canadian government study*, the highest gross margin items are in-store bakeries, with 51.2%. Second are prepared foods, yielding a 50.3% gross margin.

The lowest profit margin item is milk. Milk is often priced as a loss leader since customers usually come in looking for this product.

For a restaurant, the highest profit margin is the drinks. I have family that owns a restaurant and they tell me that the fountain soda cost about 15 cents, but they charge $2.50 for each soda. And a lot of restaurants still do not offer free re-fills on their drinks.

Thanks for commenting Scott.

*Canada Agri-Food Trade Service, “Overview of the Retail Grocery Market in the U.S. Pacific Southwest”
(December, 1997)&quot;</description>
		<content:encoded><![CDATA[<p>My last trip to Cost Plus.  I wanted to buy $6 worth of tea, ended spending $27 on tea and another $23 on miscellaneous sauces (all because I have a coupon for $10 off of $50).  Urghh!  What a sucker!  Of course, everything taste great, but I would not have missed not making these purchases.  </p>
<p>By the way, thanks for commenting on my blog.  In case you do not stop by for my response to your comment, here it is:</p>
<p>&#8220;According to a Canadian government study*, the highest gross margin items are in-store bakeries, with 51.2%. Second are prepared foods, yielding a 50.3% gross margin.</p>
<p>The lowest profit margin item is milk. Milk is often priced as a loss leader since customers usually come in looking for this product.</p>
<p>For a restaurant, the highest profit margin is the drinks. I have family that owns a restaurant and they tell me that the fountain soda cost about 15 cents, but they charge $2.50 for each soda. And a lot of restaurants still do not offer free re-fills on their drinks.</p>
<p>Thanks for commenting Scott.</p>
<p>*Canada Agri-Food Trade Service, “Overview of the Retail Grocery Market in the U.S. Pacific Southwest”<br />
(December, 1997)&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://thepassivedad.com/2008/09/costco-hot-dog-cost-me-6199/comment-page-1/#comment-602</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Thu, 04 Sep 2008 22:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://thepassivedad.com/?p=296#comment-602</guid>
		<description>I think the $1.50 hot dog has cost me similar to your Starbucks addiction.  I have 2 kids, and they both want hotdogs, and I dig the pizza and churros.  So tack that on to the once a month trip and we&#039;re spending about 300 on Costco food per month.  So each time I go is more than I&#039;ve budgeted for...  Maybe I need to rework my budget...  :)</description>
		<content:encoded><![CDATA[<p>I think the $1.50 hot dog has cost me similar to your Starbucks addiction.  I have 2 kids, and they both want hotdogs, and I dig the pizza and churros.  So tack that on to the once a month trip and we&#8217;re spending about 300 on Costco food per month.  So each time I go is more than I&#8217;ve budgeted for&#8230;  Maybe I need to rework my budget&#8230;  <img src='http://thepassivedad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://thepassivedad.com/2008/09/costco-hot-dog-cost-me-6199/comment-page-1/#comment-600</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 04 Sep 2008 22:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://thepassivedad.com/?p=296#comment-600</guid>
		<description>@ Dana

Yes, it was a lot of money and for several years.  The key now is to move that money into a passive investment and have the $2300 start earning money.  The Starbucks was only building calories and not income.</description>
		<content:encoded><![CDATA[<p>@ Dana</p>
<p>Yes, it was a lot of money and for several years.  The key now is to move that money into a passive investment and have the $2300 start earning money.  The Starbucks was only building calories and not income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://thepassivedad.com/2008/09/costco-hot-dog-cost-me-6199/comment-page-1/#comment-585</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://thepassivedad.com/?p=296#comment-585</guid>
		<description>I just read your comment on squawkfox... you spent $2300 at starbucks!  WOW!</description>
		<content:encoded><![CDATA[<p>I just read your comment on squawkfox&#8230; you spent $2300 at starbucks!  WOW!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
