<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lehman Brothers Bankruptcy.  Millions Lost In Residual Passive Income</title>
	<atom:link href="http://thepassivedad.com/2008/09/lehman-brothers-bankruptcy-millions-lost-in-residual-passive-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepassivedad.com/2008/09/lehman-brothers-bankruptcy-millions-lost-in-residual-passive-income/</link>
	<description>Sharing Passive Income and Money Saving Tips</description>
	<lastBuildDate>Tue, 03 May 2011 23:44:32 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Scott</title>
		<link>http://thepassivedad.com/2008/09/lehman-brothers-bankruptcy-millions-lost-in-residual-passive-income/comment-page-1/#comment-806</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 23 Sep 2008 22:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://thepassivedad.com/?p=499#comment-806</guid>
		<description>@ PFI Even with the $700 billion bailout, the down stream impact will be felt by everyone.  If you were going to lose your job and your company was just rescued from the federal government, I doubt that you would go out and buy a lot of Christmas presents, a new car, or move.  On the other hand, if people live for the moment, I guess nothing is really rational.  I hope people will start to save more for rainy days and set aside emergency cushions in case a job is not covered by the $700 billion rescue plan.</description>
		<content:encoded><![CDATA[<p>@ PFI Even with the $700 billion bailout, the down stream impact will be felt by everyone.  If you were going to lose your job and your company was just rescued from the federal government, I doubt that you would go out and buy a lot of Christmas presents, a new car, or move.  On the other hand, if people live for the moment, I guess nothing is really rational.  I hope people will start to save more for rainy days and set aside emergency cushions in case a job is not covered by the $700 billion rescue plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Turmoil and Hurricane Ike in My Last Week at Work</title>
		<link>http://thepassivedad.com/2008/09/lehman-brothers-bankruptcy-millions-lost-in-residual-passive-income/comment-page-1/#comment-755</link>
		<dc:creator>Financial Turmoil and Hurricane Ike in My Last Week at Work</dc:creator>
		<pubDate>Wed, 17 Sep 2008 13:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://thepassivedad.com/?p=499#comment-755</guid>
		<description>[...] dollar loan. Day-Traders watched AIG bounce around before the unprecedented government rescue.  Lehman Brothers Bankruptcy. In a trend all too common with banks right now, the investment bank declared bankruptcy. [...]</description>
		<content:encoded><![CDATA[<p>[...] dollar loan. Day-Traders watched AIG bounce around before the unprecedented government rescue.  Lehman Brothers Bankruptcy. In a trend all too common with banks right now, the investment bank declared bankruptcy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passivefamilyincome</title>
		<link>http://thepassivedad.com/2008/09/lehman-brothers-bankruptcy-millions-lost-in-residual-passive-income/comment-page-1/#comment-748</link>
		<dc:creator>passivefamilyincome</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://thepassivedad.com/?p=499#comment-748</guid>
		<description>Excellent post!  I really wasn&#039;t even thinking of these impacts on the bankruptcy.  I think I saw that someone expected about 30,000 layoffs (I think just in New York city) from this event.  The trickle down could go even further into apartment leases from employees who don&#039;t have a job.  Or from less money being spent on food and entertainment in the city.  It is very scary to me to witness this but something I think needs to happen to get us back on track.</description>
		<content:encoded><![CDATA[<p>Excellent post!  I really wasn&#8217;t even thinking of these impacts on the bankruptcy.  I think I saw that someone expected about 30,000 layoffs (I think just in New York city) from this event.  The trickle down could go even further into apartment leases from employees who don&#8217;t have a job.  Or from less money being spent on food and entertainment in the city.  It is very scary to me to witness this but something I think needs to happen to get us back on track.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

